Most Recent Wauconda Homes For Sale
| View All Wauconda Homes For Sale | ||
|
313 George St, Wauconda, IL 60084 | $115,000 2 beds 1 bath |
|
1116 Barbara Ln, Wauconda, IL 60084 | $235,000 3 beds 2.5 baths |
|
680 Crescent Ter, Wauconda, IL 60084 | $193,900 3 beds 2 baths |
Real Estate Resources |
Wauconda Apartments
There are 540 apartments found in and near the Wauconda area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings